● Extreme long life
● Fast cut
● Guaranteed safety
Part Number | Diameter(mm) | Thickness(mm) | Bore(mm) |
100027 | 100 | 3.0 | 16.0 |
100028 | 115 | 3.0 | 22.23 |
100029 | 125 | 3.0 | 22.23 |
100030 | 230 | 3.0 | 22.23 |
100031 | 300 | 3.5 | 20.0 |
100032 | 300 | 3.5 | 22.23 |
100033 | 350 | 3.5 | 20.0 |
100034 | 350 | 2.8 | 25.40 |
80m/s | |||
Chop Saw |